The Kenya School of Agriculture (KSA) is a public agricultural training institution under the Ministry of Agriculture, Livestock, Fisheries, and Cooperatives.
Located along the Nyeri–Karatina Highway, the institution is licensed by TVETA and accredited by TVET CDACC to offer certificate, diploma, and competency-based agricultural training programmes.
Below is the list of courses offered at the Kenya School of Agriculture, including entry requirements, duration, course fees, and contact details.

Kenya School of Agriculture Courses
1. Diploma & Certificate Courses
| Course | Minimum Entry Requirement | Duration |
|---|---|---|
| Diploma in General Agriculture | KCSE Mean Grade C- (Minus) or equivalent | 3 Years |
| Craft Certificate in General Agriculture | KCSE Mean Grade D (Plain) or equivalent | 2 Years |
| Craft Certificate in Entrepreneurship Agriculture | KCSE Mean Grade D (Plain) or equivalent | 2 Years |
2. Short Courses
| Course | Duration | Course Fee (Ksh) |
|---|---|---|
| Environmental Impact Assessment and Audit | 3 Weeks | 51,600 |
| Value Addition, Agro Processing & Value Chain Analysis | 1 Week | 15,000 |
| Greenhouse Technology | 2 Weeks | 30,000 |
| Agri-Nutrition | 2 Weeks | 44,000 |
| E-Extension | 1 Week | 15,000 |
| Entrepreneurship & Agribusiness Development | 2 Weeks | 30,000 |
| Climate Smart Agriculture | 1 Week | 15,000 |
| Integrated Pest Management | 2 Weeks | 45,000 |
| Training of Trainers in Agricultural Extension | 1 Week | 15,000 |
| Hydroponics Technology | 1 Week | 15,000 |
| Nursery Establishment and Plant Propagation | 1 Week | 20,000 |
| Agribusiness Proposal Development | 1 Week | 15,000 |
| Gender Mainstreaming in Agriculture | 1 Week | 15,000 |
| Gender Makes Business Sense | 1 Week | 15,000 |
Note: Course fees and admission requirements are subject to change. Contact the institution for the latest information before applying.
Kenya School of Agriculture Contacts
Location: Along the Nyeri–Karatina Highway, Nyeri
Telephone: 020 263 7367
Email: info@ksa.ac.ke